China: Prices of main wood commodities in January 2015

Izvor:
Chinese Timber Information
Posjeta:
7127
  • text size

Price information in Shanghai Furen Timber Market - January 2015

Exchange rate: 1 Euro=7,46 CNY (January 3rd, 2015)
Date: January 3rd, 2015

1. Imported sawntimber
Standard name Local name Grade Spec./
Grades
Origin Prices range
(Euro/m3)
Price range (RMB/m3) Jan.
Price
Change from Dec.
Min
Max
Min
Max
Range Trend
Okume Okume All spcifications A Africa 589.81 643.43 4400 4800 4400/4800
Ebiara Ebiara All spcifications A 965.15 1072.39 7200 8000 7200/8000
Sapeli Sapeli All spcifications A 965.15 1152.82 7200 8600 7200/8600
Zingana Zingana All spcifications A 1206.43 1474.53 9000 11000 9000/11000
Bubinga Bubinga A (high mountains) A Africa 2010.72 2252.01 15000 16800 15000/16800
A (Zambia) 1273.46 1340.48 9500 10000 9500/10000
African Mahogany African Mahogany All spcifications A Africa 804.29 1005.36 6000 7500 6000/7500
Makore Makore All spcifications A 1139.41 1246.65 8500 9300 8500/9300
Ayous Wawa Wawa   A 495.98 549.60 3700 4100 3700/4100
Ayous   A 589.81 643.43 4400 4800 4400/4800
Beli Beli All spcifications A 938.34 991.96 7000 7400 7000/7400
Oak Red oak 2" FAS North America 1072.39 1152.82 8000 8600 7800/8600
1" FAS 871.31 1005.36 6500 7500 6200/7000
2" 1 com 777.48 871.31 5800 6500 5000/5600
1" 1 com 670.24 777.48 5000 5800 6000/6500
White oak 2" FAS 1273.46 1474.53 9500 11000 7500/8500
1" FAS 938.34 1045.58 7000 7800 7000/7800
2" 1 com 737.27 938.34 5500 7000 6500/7000
1" 1 com 723.86 871.31 5400 6500 5800/6500
White Ash White Ash 2" FAS 1005.36 1139.41 7500 8500 6500/7500
1" FAS 777.48 911.53 5800 6800 5500/6000
2" 1 com 737.27 817.69 5500 6100 5500/6100
1" 1 com 630.03 683.65 4700 5100 4700/5100
Hard Maple Hard Maple 2" FAS 1273.46 1407.51 9500 10500 9500/10500
1" FAS 965.15 1045.58 7200 7800 7200/7800
Soft Maple Soft Maple 1" 1 com 831.10 871.31 6200 6500 6200/6500
Cherry Cherry 2" FAS 1206.43 1407.51 9000 10500 9000/10500
1" 871.31 1045.58 6500 7800 6500/7800
Black Walnut Black Walnut 2" FAS 2010.72 2278.82 15000 17000 15000/17000
1" 1474.53 1876.68 11000 14000 11000/14000
Red Alder Red Alder   JB 375.34 388.74 2800 2900 2800/2900
CUS 522.79 549.60 3900 4100 3900/4100
SUP 670.24 697.05 5000 5200 5000/5200
Yellow Poplar Yellow Poplar 1" FAS 536.19 563.00 4000 4200 4000/4200
2" FAS 616.62 643.43 4600 4800 4600/4800
Yellow Meranti Yellow Meranti All specifications A Southeast Asia 482.57 522.79 3600 3900 3600/3900
Red Meranti Red Meranti All specifications A 509.38 549.60 3800 4100 3800/4100
Champaka Golden teak All specifications Assorted Yunnan/
Mynmar
871.31 1005.36 6500 7500 6500/7500
 Merbau Merbau 2" Assorted Indonesia 1005.36 1273.46 7500 9500 7600/9500
Beech Beech   AA Europe 576.41 630.03 4300 4700 4300/4700
heartwood 509.38 563.00 3800 4200 3800/4200
Ash Ash All specifications A Russia 670.24 898.12 5000 6700 5000/6700
Elmwood Elmwood A 603.22 764.08 4500 5700 4500/5500

 
Prices in the Guangdong Yuzhu Timber Market
Exchange rate: 1 Euro= 7,60 CNY (January 3rd, 2015)
Date: January 3rd, 2015

1. Logs
Origin Species Diameter
Prices range
(Euro/m3)
Prices range
(RMB/m3)
Jan.
Price
Change from Dec.
Min
Max
Min
Max
Range Trend
Malaysia, Indonesia Merbau d>100cm 697.05 723.86 5200 5400 5200/5400
80<99cm 576.41 603.22 4300 4500 4300/4500
d<79cm 469.17 509.38 3500 3800 3500/3800
Balau d>100cm 710.46 737.27 5300 5500 5300/5500
80<99cm 616.62 643.43 4600 4800 4600/4800
60<d<79cm 576.41 603.22 4300 4500 4300/4500
d<60cm 509.38 563.00 3800 4200 4200/4300
Kapur d>80cm 375.34 402.14 2800 3000 2800/3000
d<79cm 348.53 361.93 2600 2700 2600/2700
Ulin Assorted 871.31 6500 6500
Lauan d>60cm 268.10 294.91 2000 2200 2000/2200
50<60cm 241.29 268.10 1800 2000 1800/2000
Mengaris d>60cm 268.10 281.50 2000 2100 2000/2100
50<d<60cm 227.88 254.69 1700 1900 1700/1900
Northeastern China,Russia Ash d>35cm 576.41 589.81 4300 4400 4300/4400
Basswood d>36cm 482.57 509.38 3600 3800 3600/3800
Elm d=36cm 375.34 482.57 2800 3600 2800/3600
Chinese walnut d=36cm 375.34 563.00 2800 4200 2800/4200
Chinese oak d>36cm 563.00 734.27 4200 5500 4000/5500
Mongolian scotch pine d>36cm 254.69 294.91 1900 2200 1900/2200
Larch d>36cm 207.77 241.29 1550 1800 1550/1800
Maple d>36cm 361.93 408.85 2700 3050 2700/3050
Poplar d>36cm 221.18 261.39 1650 1950 1650/1950
Africa
Big Wenge Assorted 643.43 871.31 4800 6500 5000/6500
Okume Assorted 294.91 335.12 2200 2500 2200/2500
Okan Assorted 455.76 522.79 3400 3900 3400/3900
African blackwood Assorted 1139.41 1340.48 8500 10000 8500/10000
Adoukdeafric d>80cm 509.38 522.79 3800 3900 3800/3900
d<79cm 469.17 495.98 3500 3700 3500/3700
Umbila d=60cm 630.03 4700 4800 4700/4800
Ambila Assorted 455.76 697.05 3400 5200 3400/5500
Kevozingo d>80cm 1742.63 2010.72 13000 15000 13000/15000
Ekki d>100cm 522.79 536.19 3900 4000 4000/4100
d=50-99cm 388.74 402.14 2900 3000 2900/3000
Monzo d=40cm 831.10 911.53 6200 6800 6200/6800
Myanmar Teak 30<d<60cm 1139.41 1608.58 8500 12000 8500/12000
France Red oak d>30cm 335.12 348.53 2500 2600 2500/2600
S.America Purple Heart d>60cm 455.76 495.98 3400 3700 3400/3700
  50<d<60cm 402.14 455.76 3000 3400 3000/3400
  Barataballi d>60cm 308.31 2300 2300
  Wamara d>40cm 469.17 536.19 3500 4000 3700/4100
  Ipe d>40cm 442.36 509.38 3300 3800 3600/4000
  Green heart d>40cm 308.31 328.42 2300 2450 2300/2450
  Fava-Amargosa d>100cm 348.53 442.36 2600 3300 2600/3300
  Palosanto d>30cm 1099.20 1179.62 8200 8800 8200/8800
  King wood Assorted(unit:ton) 4289.54 6032.17 32000 45000 36000/45000
 
2. Sawntimber
Places Product
name
Grades Prices range
(Euro/m3)
Prices range
(RMB/m3)
Jan.
Price
Change from Dec.
Min Max Min Max Range Trend
North America Cherry FAS-2" 1206.43 1474.53 9000 11000 9000/11000
FAS-1" 1072.39 1206.43 8000 9000 8000/9000
White Ash A 804.29 938.34 6000 7000 6000/7000
Black Walnut FAS-2" 1876.68 2278.82 14000 17000 14000/17000
FAS-1" 1340.48 1742.63 10000 13000 10000/13000
AB(1-2") 1005.36 1139.41 7500 8500 7500/8500
Hard Maple A 1206.43 1340.48 9000 10000 9000/10000
Soft Maple A 1005.36 1072.39 7500 8000 7500/8000
White Oak A 1206.43 1742.63 9000 13000 9000/13000
Red Oak A 938.34 1206.43 7000 9000 7000/9000
White Kageki A 1072.39 1206.43 8000 9000 8000/9000
Pine Finaland A 375.34 2800 2800
Africa Makore A (imported with original packing) 1005.36 7500 7500
Zingana A 1474.53 1742.63 11000 13000 11000/13000
Awora A 844.50 938.34 6300 7000 6300/7000
Mezali (big) A 1742.63 2010.72 13000 15000 13000/15000
Mezali (small) A 1608.58 1742.63 12000 13000 12000/13000
African Walnut A 1273.46 1340.48 9500 10000 9500/10000
Sapelli A (imported with original packing) 1045.58 1139.41 7800 8500 7800/8500
Okume A 603.22 670.24 4500 5000 4500/5000
Ebiara A 844.50 911.53 6300 6800 7000/7500
Bubinga A 2278.82 2546.92 17000 19000 17000/19000
Acajou A (imported with original packing) 1045.58 1139.41 7800 8500 7500/8000
Adouk d'afric A 777.48 844.50 5800 6300 6000/6500
Samba A 670.24 710.46 5000 5300 5000/5300
Teak A 1286.86 9600 9600
Europe European Maple A 1340.48 1407.51 10000 10500 10000/10500
Beech Super Class 710.46 5300 5300
Southeast Asia Nyatoh No knot 536.19 589.81 4000 4400 4000/4400
Pontianak wood Super Class 1206.43 1340.48 9000 10000 9000/10000
Merbau Super class 1139.41 1233.24 8500 9200 8500/9200
Lauan Super class 616.62 643.43 4600 4800 4600/4800
Camphorwood Super class 670.24 737.27 5000 5500 5000/5500
Camphorwood A 603.22 656.84 4500 4900 4500/4900
Ebony Super class 2412.87 18000 18000
Ramin No knot 804.29 884.72 6000 6600 6000/6600
Postavi komentar